<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Yaeger: The App Man</title>
	<atom:link href="http://appman.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://appman.tv</link>
	<description>Helping you get the most out of every tap, swipe and pinch</description>
	<lastBuildDate>Wed, 10 Apr 2013 04:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Connect your apps and automate your life with IFTTT</title>
		<link>http://appman.tv/connect-your-apps-and-automate-your-life-with-ifttt</link>
		<comments>http://appman.tv/connect-your-apps-and-automate-your-life-with-ifttt#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:00:38 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps store]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[Buffer]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPad mini]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[WeMo]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=625</guid>
		<description><![CDATA[If you don&#39;t know about IFTTT yet, then you&#39;re about to get your mind blown. If you&#39;ve ever thought it would be cool to have the living room lights turn on at sunset, then you&#39;re dreams are about to become possible. If you think it would be cool to have every webpage you star in Google Reader get added to your Buffer stream (and then trickle out to Twitter), then I&#39;m about to become your hero. If you&#39;re getting tired of all my &#8220;ifs&#8221; and &#8220;thens&#8221;, then calm down, I&#39;m finished. IFTTT is a free web service that works off a simple formula that connects dozens of web services (called &#8220;channels&#8221;) by having one service trigger an action in another. The formula is simple: IF &#60;trigger&#62; THEN &#60;action&#62; …this is actually where IFTTT gets its name: IF This Then That. You can set up multiple &#8220;recipes&#8221; but can only have one account for any particular channel (i.e. only one Twitter account can be controlled by any one IFTTT account… so if you need more, you&#39;ll have to open more IFTTT accounts). Setting up multiple recipes means a single trigger can evoke many actions. So, posting a new image to Instagram with the hashtag #pickletoes could have that photo saved to Dropbox, emailed to PicPlum, added to Evernote, updated as your Twitter profile picture, submitted to Flickr, and posted to Facebook. Think about that: how easy is posting a picture to Instagram with your iPhone? And that&#39;s the only action you will have to perform to do all those other things …once you have the recipes in place on IFTTT. You can also set up loads of recipes for all kinds of different channels. There are even examples on IFTTT under each channel to inspire you. But I should at least leave you with a few of my own examples… Example 1: Starred stories in Google Reader sent to Buffer to populate Twitter with cool links throughout the day. The recipe here is &#8220;if new starred item in your Google Reader then Add to Buffer&#8221; Buffer is another service that bears the attention of its own article but, to sum it up, it allows you to submit a bunch of status updates and announcements all at once and then you program Buffer to send those posts out, one by one, at regular times of the day so that your Twitter, Facebook, App.net, etc. streams don&#39;t go quiet for too long without cool content. The problem is, how do you keep Buffer full of content? That&#39;s what this recipe does. I have some of my favorite websites in my Google Reader account and if any stories look cool to me, I just star them. Soon thereafter, IFTTT takes a look at my Google Reader, notices the new starred items and adds the titles and URLs to my Buffer account. Buffer then tweets those stories for me during the day when I&#39;m busy doing other things. It&#39;s so freakin&#39; easy. Another example: Sun goes down, lights go on. My wife hates coming home to a dark house, so what I did is invested in a few Belkin WeMo Switches. I plug them into the wall and plug lamps into the WeMos. Next, I set up this recipe in IFTTT; &#8220;if Sunset then Turn on Living Room Lamp&#8221; &#160; IFTTT knows which city I live in and accesses Yahoo! Weather to know the expected time for sunset for each day. When that time comes around, it sends the signal to the WeMo to turn on. Happy wife, happy life. If my ideas don&#39;t thrill you, then create some of your own! I invite you to give IFTTT a try and let me know what actions you&#39;ve triggered to make your life better. &#160;]]></description>
		<wfw:commentRss>http://appman.tv/connect-your-apps-and-automate-your-life-with-ifttt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from the iPad: Blogsy</title>
		<link>http://appman.tv/blogging-from-the-ipad-blogsy</link>
		<comments>http://appman.tv/blogging-from-the-ipad-blogsy#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:00:32 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps store]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[blogsy]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPad mini]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=592</guid>
		<description><![CDATA[If you&#8217;re going to try to ditch the laptop and attempt to take a laptop to the local coffee shop to blog, you&#8217;re going to need to make sure the blogging platform you use is compatible with the iPad and then think seriously about the app you&#8217;ll use as your blogging client. Direct vs Remote blogging on the iPad Many bloggers post directly to their website through the blogs backend. The problem is, even some of the most popular blogging platforms like WordPress are a pain to use on the iPad when you go through the traditional admin panel. The best way, I&#8217;ve found is to post remotely. This means you&#8217;ll get a blogging client in which you will compose your post, add images, etc. and then that app will post to your blog for you. It only takes a few simple tweaks in your blogs preferences (look for XML-RPC and make sure it is enabled) to set this up. Say &#8220;Hello&#8221; to Blogsy Now, once you&#8217;ve got all that ready, I&#8217;d like to introduce you to my blogging client of choice: Blogsy (see app profile at the end of this article). Blogsy works with a variety of blogging platforms including WordPress (both self-hosted and WordPress.com), Blogger, Posterous, TypePad, Movable Type, Joomla, Drupal and Squarespace. I love how Blogsy allows me to easily upload images and embed YouTube and Vimeo videos right from the app. The app has it&#8217;s own web browser, so finding the sites and web pages to which you want to link does not require leaving the app and the drag-and-drop method of actually adding this links is a breeze. Richly Foramtted Emails Blogsy also has a curious richly formatted email function that allows you to create beautiful emails with photos and nicely formatted text. Why would you want that? The obvious answer is to send really awesome looking emails, but it also allows you (assuming your blogging platform supports it) to blog via email. That&#8217;s right, you create your blog post and upload it by emailing it to an ultra-secret email address. I&#8217;d much rather use Blogsy&#8217;s robust post uploading functions, but the fact that the developer has added this feature tells me that they listen to their users and are always working on improving Blogsy with each update. …they also have entensive tutorial videos like the one below to show you how various features work. For someone like me who has adopted his iPad as a notebook replacement, being able to blog as easily on the touch screen as I used to on my MacBook Pro is such a happy, happy thing. Get Under the Hood and Automate With all the bells and whistles Blogsy offers, don&#8217;t think for a minute that it won&#8217;t let you get your hands dirty and write some good old fashioned raw HTML, because you can. In fact, that&#8217;s where I get to hint at another &#8220;Blogging on the iPad&#8221; app of choice: TextExpander. Blogsy supports this app and allows you to use its text shortcutting features as you hardcode your articles. I&#8217;ve set up special TextExpander snippets to help me easily enter often repeated bits of code. It&#8217;s a blogging app one-two-punch! Just the start There are several other apps I use to make using my iPad as my main computer easier and more enjoyable, but I wanted to start with the one that helps me bring you content on this site the most. I hope you&#8217;ll check it out and let me know your thoughts in the comments and perhaps you&#8217;ll suggest your own favorite apps. &#160;]]></description>
		<wfw:commentRss>http://appman.tv/blogging-from-the-ipad-blogsy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Grunberg says &#8220;Download a super fun FREE game and help a worthy cause&#8221;</title>
		<link>http://appman.tv/download-a-super-fun-free-game-and-help-a-worthy-cause</link>
		<comments>http://appman.tv/download-a-super-fun-free-game-and-help-a-worthy-cause#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:00:02 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[offer]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=604</guid>
		<description><![CDATA[If I asked everyone who reads this site to donate $1 to the American Epilepsy Foundation, how many people do you think would follow through? Probably none. It&#8217;s sad, but let&#8217;s be honest: it may be a really great thing to do, but it doesn&#8217;t sound like much fun. If I asked everyone who reads this to check out a totally FREE and fantastically fun puzzle game that has everyone at my office addicted, I&#8217;d bet quite a few people would jump on that. What if a celebrity that you know, like and trust asked you to do the same thing? Well, let&#8217;s see what happens… What if you could do a &#8220;great thing&#8221; by doing a &#8220;fun thing&#8221;? Here&#8217;s how it works… go to CrushEpilepsy.com on your iPhone and it will take you to the page for this insanely addictive game download it — it&#8217;s totally FREE! Because you downloaded the game by going to CrushEpilepsy.com, the developer of the game, King.com knows you did so to support this campaign to help the American Epilepsy Foundation and they&#8217;ll donate $1 in honor of your download. What of you don&#8217;t like the game? It really is a fun game and I hope you&#8217;ll give it a shot. But it you don&#8217;t like it, delete it — the dollar still helps the Epilepsy Foundation. This campaign continues until February 1, 2013 so you&#8217;ve got some time, but why not just download before you forget? Download NOW &#160;]]></description>
		<wfw:commentRss>http://appman.tv/download-a-super-fun-free-game-and-help-a-worthy-cause/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps is BACK!</title>
		<link>http://appman.tv/google-maps-is-back</link>
		<comments>http://appman.tv/google-maps-is-back#comments</comments>
		<pubDate>Thu, 13 Dec 2012 05:30:17 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=613</guid>
		<description><![CDATA[If your iPhone has you driving into the wilderness under iOS 6&#39;s maps, you&#39;ll want to download good old trusty Google Maps. The new version of the old app you knew and loved all these years is currently available for the iPhone and iPod touch (and iPad if you dig the 2x mode) the App Store for FREE. It&#39;s got a new icon and asks that you sign in with your Google account, but at least it won&#39;t lead you into peril. Here&#39;s the app profile… &#160;]]></description>
		<wfw:commentRss>http://appman.tv/google-maps-is-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you set any picture as an icon on your iPhone (iPad or iPod touch too)?</title>
		<link>http://appman.tv/how-do-you-set-any-picture-as-an-icon-on-your-iphone-ipad-or-ipod-touch-too</link>
		<comments>http://appman.tv/how-do-you-set-any-picture-as-an-icon-on-your-iphone-ipad-or-ipod-touch-too#comments</comments>
		<pubDate>Fri, 07 Dec 2012 18:00:09 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps store]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPod touch]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=561</guid>
		<description><![CDATA[I&#8217;m assuming you realize that you can add your favorite websites to your Home Screen on your iPad or iPhone right from Safari. Just tap the Action Button (the box with the curved arrow escaping it) and choose &#8220;Add to Home Screen&#8221;. This is a wonderful way of adding frequently used websites to your Home Screen — especially those ones that function so well on iOS as web apps. The problem comes when these otherwise awesome websites neglect to add an icon to their website for use on iOS devices. The iPad tries its best by using a screenshot of the page you&#8217;re adding, but when skimming your eye over pages of apps looking for the one you saved for a particular website, you can easily just miss it. Wouldn&#8217;t it be nice if you could take matters into your own hands and make an icon yourself? Well, you can. And Touch Icon has provided a few ways to do it: a website (FREE) and an app ($0.99). The Touch Icon Creator app (see AppStore profile below) will ask you for the type of Home Screen button you&#8217;d like to make (Message, Email, FaceTime or URL). It will ask you for the title you&#8217;ll give the button (the text that appears below the icon) and then the link you want to be associated with the button (the cell number, the email address, the Apple ID or URL). Next you get to take a photo, select one from your photo stream or choose one from that app&#8217;s built in library to serve as the icon itself (tap the little head silhouette). Position, zoom, and crop the image to your liking. Once you tap &#8220;Create&#8221; the app brings up the Touch Icon website in Safari which will create a redirect to the link you set up with the image you chose attached to it. All you have to do is tap the Action Button, as I explained before, and add this redirect to your home screen. The Touch Icon website works in the same way but doesn&#8217;t work so well on iDevices. It does however allow you to do all of this setup on your desktop computer and email yourself that final link so that you can pick up that email on your iPad and complete the rest of the process. For $0.99, I say buy the app and save yourself this trouble. Keep it simple.]]></description>
		<wfw:commentRss>http://appman.tv/how-do-you-set-any-picture-as-an-icon-on-your-iphone-ipad-or-ipod-touch-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is the iPad mini for? Rick chats with Steve Dotto.</title>
		<link>http://appman.tv/who-is-the-ipad-mini-for-rick-chats-with-steve-dotto</link>
		<comments>http://appman.tv/who-is-the-ipad-mini-for-rick-chats-with-steve-dotto#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:00:36 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[DottoTech]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[ibooks author]]></category>
		<category><![CDATA[iPad mini]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[nexus]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=587</guid>
		<description><![CDATA[Recently, I sat across the virtual interview desk with Steve Dotto ( @dottotech ) to discuss the new iPad mini. Steve posts an informative tech podcast every week and you can listen to this particular edition after the &#8220;read more&#8221;. &#160;]]></description>
		<wfw:commentRss>http://appman.tv/who-is-the-ipad-mini-for-rick-chats-with-steve-dotto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media25.podbean.com/pb/44d0bbf39826850372f655308da9d5b5/50bd6927/blogs25/350042/uploads/DottofullhourNov28.mp3" length="335" type="audio/mpeg" />
		</item>
		<item>
		<title>iWork apps get iOS updates: Pages, Numbers and Keynote</title>
		<link>http://appman.tv/iwork-apps-get-ios-updates-pages-numbers-and-keynote</link>
		<comments>http://appman.tv/iwork-apps-get-ios-updates-pages-numbers-and-keynote#comments</comments>
		<pubDate>Wed, 05 Dec 2012 03:40:55 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[apps store]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=600</guid>
		<description><![CDATA[For those who haven&#39;t been cured of Microsoft Office, iWork (consisting of Pages, Numbers and Keynote) is Apple&#39;s more elegant office suite. Not that long ago, the only way to buy this software was to order it online and have it mailed to you or you&#39;d drive to the store and buy it off the shelf. Back then, it was called &#8220;iWork&#8221; and you had to buy all three at once. Now that we have the Mac and iOS Apps Stores, we can just buy the ones we want or need to use and though they don&#39;t come in a boxed set anymore, when all three get updated like they did today, we still call &#39;em iWork. While both the Mac OS X and iOS versions of the three apps were updated today, the only exciting updates happened on the iOS side. (See the app profiles at the end of this article for details on each of these apps) Pages, Apple&#39;s word processing app, had the following updates: Use Change Tracking to track changes to body text in a document Accept and reject individual changes as you review a document Import Pages and Microsoft Word documents with change tracking and continue to track changes to body text Preserve tracked changes in documents exported in Microsoft Word or Pages format Preserve calculations in tables when importing from and exporting to Pages for Mac Add reflections to shapes Lock and unlock objects Numbers, Apple&#39;s answer to Microsoft Excell, has been updated with these whistles and/or bells: Hide and unhide rows and columns Import and export Numbers for Mac spreadsheets with filters, and turn filters on and off Preserve rich text in tables when importing and exporting Add reflections to shapes Lock and unlock objects Finally, Keynote, the presentation app that puts PowerPoint to almost as much shame as PowerPoint presentations themselves, has been fortifide with these additions: Import and export all Microsoft PowerPoint and Keynote for Mac slide sizes Import and export presentation themes, complete with master slides and preset styles Play back all Keynote action builds including Move, Rotate, Scale, and Opacity Add new slide transitions including Shimmer and Sparkle Preserve calculations in tables when importing from and exporting to Keynote for Mac Add reflections to shapes New print layouts include options to print with presenter notes, with builds, and without backgrounds Lock and unlock objects &#160; …apparently adding reflections and locking and unlocking objects are &#8220;in&#8221; this season. If you don&#39;t already own these apps, they&#39;ll set you back $9.99 a piece and come highly recommended. Here are those app profiles I promised you… &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://appman.tv/iwork-apps-get-ios-updates-pages-numbers-and-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Adonit Jot Touch Pressure Sensitive Stylus for iPad any good?</title>
		<link>http://appman.tv/is-the-adonit-jot-touch-pressure-sensitive-stylus-for-ipad-any-good</link>
		<comments>http://appman.tv/is-the-adonit-jot-touch-pressure-sensitive-stylus-for-ipad-any-good#comments</comments>
		<pubDate>Fri, 28 Sep 2012 00:00:01 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=542</guid>
		<description><![CDATA[In my Mac life, I have spent the last year training myself to use a Wacom tablet instead of a mouse or trackpad for my production work. I haven&#8217;t become a masterful artist, but I can tell you my hand-eye coordination with the stylus has greatly improved and I&#8217;ve gotten quite good at applying the right amount of pressure to accurately affect the brushes in Photoshop as I draw. It makes me feel a greater connection to what I&#8217;m working on than just dragging a brush styled cursor around the screen. This is exactly the connection that I miss when doodling on my iPad with any of the multitude of styluses available for the device. Making this situation worse is the fact that I find a vast majority of iPad styluses are fat and bulky—even the slim ones. To help get you inside my head, imagine drawing in fine detail with a freshly sharpened pencil and then having the pencil taken from you and replaced with a blunt, rubbery crayon. Sure, you can tell the various painting apps to draw in a fine point regardless of how pudgy your stylus is, but you can&#8217;t see what you&#8217;re doing with that freakin&#8217; fat thing in the way. Adonit to the rescue. And while this review is specifically for the Adonit Jot Touch Pressure Sensitive Stylus for iPad, the whole Jot line of styluses has won me over for simply letting me see what I&#8217;m doing. They all come to a fine ball point that is capped with a small clear disk. The point allows me to see what I&#8217;m doing and the disk keeps that point from scratching the iPad without getting in the way. Now, what of the Jot Touch Pressure Sensitive Stylus for iPad? While the brains of the Wacom are in the tablet, the Jot Touch truly is a pressure sensitive stylus. The tip of the stylus is spring-loaded and rides in and out of the grip. This is how it knows how hard you&#8217;re pressing; the iPad isn&#8217;t measuring the pressure at all. The iPad is, however, receiving the pressure information over Bluetooth—yes, the Jot Touch is a Bluetooth device that you pair with your iPad. Because it uses Bluetooth the Jot Touch runs on a built-in rechargeable battery and needs to be turned on for use. Adonit has designed the Jot Touch&#8217;s battery to be charged via a cool little magnetic USB connector. How do you use it? After you pair the stylus with your iPad (an easy process on the iPad 2 or above… a fruitless process on the iPad 1 since it&#8217;s not supported), you can enjoy its pressure sensitive magic in a selection of supporting apps. Depending on the app, the buttons on the top of the Jot Touch can adjust various settings like minimum brush size or function as a handy undo key. You can still use the stylus with apps that don&#8217;t support the Jot Touch, you just won&#8217;t be able to control your brush size, shape, opacity or flow by adjusting how much pressure you apply. In fact, you don&#8217;t need to power the stylus on for non-Jot-touch-supporting apps. Save some battery life. Adonit keeps a handy up-to-date list of apps that support their fancy new stylus. Most of the best painting apps are on board, but if your favorite isn&#8217;t on the list, you might contact the developer and inquire as to whether or not they plan to support the stylus before you shell out the $99US for the Jot Touch. If not, I highly recommend any of Adonit&#8217;s other Jot styluses. Is it any good? In a word, yes!! It&#8217;s amazing. I can&#8217;t fully explain the connection to you in text. The best I can do is compare it to the feeling of &#8220;rightness&#8221; you felt when you first dragged, pinched or tapped on an iPhone or iPad and had the device respond like a natural object instead of an electronic device. When analog and digital work in harmony it is truly a beautiful thing. And that&#8217;s what I&#8217;ve got when I use the Adonit Jot Touch. &#160;]]></description>
		<wfw:commentRss>http://appman.tv/is-the-adonit-jot-touch-pressure-sensitive-stylus-for-ipad-any-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the World’s Smallest Folding Mobile Bluetooth Keyboard?</title>
		<link>http://appman.tv/is-this-the-worlds-smallest-folding-mobile-bluetooth-keyboard</link>
		<comments>http://appman.tv/is-this-the-worlds-smallest-folding-mobile-bluetooth-keyboard#comments</comments>
		<pubDate>Thu, 20 Sep 2012 23:08:08 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=535</guid>
		<description><![CDATA[I&#39;m a big proponent of carrying around your iPad and using it like a laptop. I have a long list of apps to make this easier, but I have a very short list of accessories. One of those accessories that helps a lot of people make the leap from laptop to iPad is a Bluetooth keyboard. This tiny foldable keyboard from Jorno might make it easier to keep your iPad more productive. It&#39;s the size of your palm when folded, measuring in at 7.6mm. It folds down five ways and fits right in your pocket or purse. The Jorno isn&#39;t a reality yet, but is live on Kickstarter. Check out the Kickstart page and, if you like the idea, consider becoming a backer by pledging some money. &#160; &#160;]]></description>
		<wfw:commentRss>http://appman.tv/is-this-the-worlds-smallest-folding-mobile-bluetooth-keyboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you set up 2-Step Verification on Gmail from an iPad?</title>
		<link>http://appman.tv/how-do-you-set-up-2-step-verification-on-gmail-from-an-ipad</link>
		<comments>http://appman.tv/how-do-you-set-up-2-step-verification-on-gmail-from-an-ipad#comments</comments>
		<pubDate>Fri, 07 Sep 2012 04:38:33 +0000</pubDate>
		<dc:creator>Rick Yaeger</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[2-step verification]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://appman.tv/?p=520</guid>
		<description><![CDATA[By now you&#39;ve probably read Mat Honan&#39;s story of being devastatingly hacked (if you haven&#39;t, you should) and while you may think you&#39;re not quite the target Mat is, maybe it&#39;s got you feeling like that crappy password you put on your AppleID back when it was a .Mac account may be in need of a bit of a change. You may have read and heard people talking about Gmail&#39;s 2-Step Verification and you&#39;re wondering what it is, is it complicated to set up and use and can you set the whole thing up from your iPad. What is it? Google&#39;s default security setup for its accounts is single factor verification: if you know the password, you can get in. Multifactor verification is a method of securing entry to anything by requiring the entrant to pass a series of tests in order to gain access. You see this in spy movies where the secret vault requires a password, a passcard, a voice print, a retinal scan and a urine sample to get in. In real life, the requirements ideally break down into categories such as something a user knows (a password), something the user has (a passcard), and something the user is (the voice print, retinal scan, or DNA sample). Due to their increased complexity, authentication systems using a multi-factor configuration are harder to compromise than ones using a single factors. Google&#39;s 2-Step Verification will not require you to pee into a cup but will add another layer of difficulty in order to keep any nasty folks out of your Google account; and with more and more services being added to your Google account, that seems like a very good thing to protect. Is it complicated to set up? Yes, 2-Step Verification is a bit of a hassle to set up, I must admit, but that is the nature of security sometimes. It&#39;s unfair that the world we live in forces the good citizens to complicate their lives to protect themselves against those with faulty moral compasses, but that is the world we live in. That said, 2-Step Verification isn&#39;t that difficult and it&#39;d worth the effort to have the peace of mind. The requirements… You can most certainly set up 2-Step Verification on an iPad, but you will also need a Gmail account (obviously) and a phone; either a simple voice line (even a land line) or, better yet, one capable of receiving SMS text messages. Those are the 2 steps to the 2-Step Verification: something you know (your password) and something you have (your phone). Your phone&#39;s role in all this is that Google is going to send you a verification code when you sign into Gmail on a new device. This verification code will either be sent to your phone as a text message or as an automated voice call. There is also a Google Authenticator app to generate codes for your account right on your iDevice. How does that protect you? Well, imagine that I was trying to hack into your GMail account from my computer. I have your password and I&#39;m up to no good. I enter in your username and type in your password, but now Google asks me for a verification code. At the same time, Google texts you the verification code I need, so you know someone is trying to get in, but you&#39;re also confident they won&#39;t get far since you and only you know the verification code needed to get in. Sound good? It is, trust me. Let&#39;s set it up Log into your GMail account in Safari on your iPad… …and go to your account settings page. Under &#8220;Security&#8221; find &#8220;2-Step verification&#8221;. It probably says &#8220;Status: OFF&#8221; right now, so tap Edit. You&#39;ll be brought to a screen titled &#8220;It&#39;s easier than you think for someone to steal your password.&#8221; It&#39;s a quick read and should solidify your conviction to be more secure. When you&#39;re done reading, tap &#8220;See how it works!&#8221; On this next page, Google will recap what I just wrote about above. If I made no sense, maybe give this a read over, otherwise tap &#8220;Start setup &#62;&#62;&#8221; Set up your phone Stage 1 of the setup involves telling Google what country you&#39;re in and what your phone number is. This is the phone number that will receive the verification codes to get into your account. You&#39;ll also have to choose to receive your verification codes as text messages or as voice calls. If possible, go for text messages; that way if you enter the code wrong you have something to compare it with in your text messages. When you&#39;re done tap &#8220;Send code&#8221; Verify your phone You&#39;ll now be taken to stage 2 and either get a call or a text message from Google with your code. Go ahead and type the code Google gave you into the field on the webpage and tap &#8220;Verify&#8221;. If you didn&#39;t get any code sent to you, tap &#8220;Didn&#39;t get the code?&#8221; and you&#39;ll get a chance to verify the telephone information you provided in stage 1 and have a new code sent. Trust this computer? Stage 3 is where you tell Google whether or not you trust this particular computer. Google has the checkbox checked by default here, but you can uncheck it if you like. Since this is a &#8220;How to…on your iPad&#8221; tutorial, I&#39;d assume that you trust this computer and can leave the box checked. But if this is the family iPad and you want to keep other members of the family out of your GMail account, I&#39;d uncheck this box, only access GMail via the web browser, and log out when you&#39;re done. By trusting a computer, you tell Google that it&#39;s okay for it to only require both the password and the verification code once a month. Every 30 days, Google will ask you for a new code but the rest of the time it&#39;s as if you know the bouncer and]]></description>
		<wfw:commentRss>http://appman.tv/how-do-you-set-up-2-step-verification-on-gmail-from-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
